How Much Does a Custom LMS Cost to Build?
Course management, video lessons, quizzes, certificates, and learner analytics — built for your curriculum, not a generic template.
Project type: Learning Management System
Feature Breakdown
| Feature | Hours | Description |
|---|---|---|
| Course Builder & Content Management | 24 | Drag-and-drop course editor with modules, lessons, video uploads, and rich-text content. |
| Video Hosting & Streaming | 16 | Secure video delivery with adaptive bitrate, progress resumption, and playback speed control. |
| Quizzes & Assessments | 18 | Multiple question types (MCQ, true/false, essay), timed exams, and automatic grading. |
| Progress Tracking & Certificates | 14 | Learner progress bars, completion tracking, and auto-generated PDF certificates. |
| User Roles & Enrollment | 12 | Instructor, student, and admin roles with course enrollment, cohorts, and waitlists. |
| Discussion Forums | 10 | Per-lesson discussion threads with upvotes, instructor replies, and moderation tools. |
| Admin Dashboard & Analytics | 16 | Enrollment stats, completion rates, quiz performance, and revenue reports for paid courses. |
| Responsive Learner Interface | 5 | Mobile-friendly course player and navigation optimized for tablets and phones. |
Total estimated hours: 115
Pricing Tiers
- AI PM: 10 credits/build-hour — Total: 1,150 credits
- Fully automated AI build pipeline
- Automated milestone tracking
- Daily progress reports
- Quality assurance checks
- Live PM: 15 credits/build-hour — Total: 1,725 credits
- Everything in AI PM, plus priority processing and support
- Weekly strategy calls
- Priority support channel
- Curriculum structure guidance
- Video pipeline setup
- Live PM + Dev: 25 credits/build-hour — Total: 2,875 credits
- Everything in Live PM, plus AI agents support & SLA
- Priority human-in-the-loop engineering
- Code review on every pull request
- Video encoding optimization
- Post-launch support included
Agency Comparison
| Approach | Typical Cost | Typical Timeline | Bookuvai Cost | Bookuvai Timeline |
|---|---|---|---|---|
| Traditional Agency | $30,000 – $90,000 | 3 – 6 months | $230 – $575 | 3 – 5 weeks |
| Freelancer | $10,000 – $30,000 | 2 – 5 months | $230 – $575 | 3 – 5 weeks |
| In-House Team | $60,000 – $160,000 | 3 – 7 months | $230 – $575 | 3 – 5 weeks |
Frequently Asked Questions
- Can instructors sell courses directly?
- Yes. The LMS supports paid courses with Stripe checkout, coupon codes, and revenue split configuration for instructor payouts.
- Is SCORM compliance included?
- SCORM import/export can be added as a follow-up phase. The base build focuses on native course content which offers a better user experience.
- What about video storage costs?
- Video hosting is billed by your storage/CDN provider (e.g., AWS S3 + CloudFront). The platform configures the pipeline — storage fees depend on your catalog size.