How Much Does a Custom LMS Cost to Build?
Course management, video lessons, quizzes, certificates, and learner analytics — built for your curriculum, not a generic template.
Project type: Learning Management System
Feature Breakdown
| Feature | Hours | Description |
|---|---|---|
| Course Builder & Content Management | 24 | Drag-and-drop course editor with modules, lessons, video uploads, and rich-text content. |
| Video Hosting & Streaming | 16 | Secure video delivery with adaptive bitrate, progress resumption, and playback speed control. |
| Quizzes & Assessments | 18 | Multiple question types (MCQ, true/false, essay), timed exams, and automatic grading. |
| Progress Tracking & Certificates | 14 | Learner progress bars, completion tracking, and auto-generated PDF certificates. |
| User Roles & Enrollment | 12 | Instructor, student, and admin roles with course enrollment, cohorts, and waitlists. |
| Discussion Forums | 10 | Per-lesson discussion threads with upvotes, instructor replies, and moderation tools. |
| Admin Dashboard & Analytics | 16 | Enrollment stats, completion rates, quiz performance, and revenue reports for paid courses. |
| Responsive Learner Interface | 5 | Mobile-friendly course player and navigation optimized for tablets and phones. |
Total estimated hours: 115
Pricing Tiers
- AI PM: $2/hr — Total: $230
- AI-managed project execution
- Automated milestone tracking
- Daily progress reports
- Quality assurance checks
- Live PM: $3/hr — Total: $345
- Dedicated human project manager
- Weekly strategy calls
- Priority support channel
- Curriculum structure consultation
- Video pipeline setup
- Live PM + Dev: $5/hr — Total: $575
- Dedicated PM and senior developer
- Real-time pair programming sessions
- Code review on every pull request
- Video encoding optimization
- Post-launch support included
Agency Comparison
| Approach | Typical Cost | Typical Timeline | Bookuvai Cost | Bookuvai Timeline |
|---|---|---|---|---|
| Traditional Agency | $30,000 – $90,000 | 3 – 6 months | $230 – $575 | 3 – 5 weeks |
| Freelancer | $10,000 – $30,000 | 2 – 5 months | $230 – $575 | 3 – 5 weeks |
| In-House Team | $60,000 – $160,000 | 3 – 7 months | $230 – $575 | 3 – 5 weeks |
Frequently Asked Questions
- Can instructors sell courses directly?
- Yes. The LMS supports paid courses with Stripe checkout, coupon codes, and revenue split configuration for instructor payouts.
- Is SCORM compliance included?
- SCORM import/export can be added as a follow-up phase. The base build focuses on native course content which offers a better user experience.
- What about video storage costs?
- Video hosting is billed by your storage/CDN provider (e.g., AWS S3 + CloudFront). We configure the pipeline — storage fees depend on your catalog size.